Fixtures from 07/06/2021 to 17/06/2021
June 04, 2021
Fixtures from 07/06/2021 to 17/06/2021 | |||||
Monday 07th June 2021 | |||||
M.S.L. U9 Girls 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Mucklagh | v | Templevilla Blue | M Buckley | Killina | 17:00 |
Templevilla Red | v | Bealnamulla | PJ Allen | TP Hickey Pk | 17:00 |
M.S.L. U11 East Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Tullamore Rvs | v | Portlaoise Utd | R Maher | Leah Victoria Pk | 17:00 |
Mucklagh | v | Emo Utd | M Buckley | Killina | 18:15 |
Tullamore Utd | v | Portlaoise Ath | R Maher | Leah Victoria Pk | 18:15 |
M.S.L. U11 East Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Abbeyleix Utd | v | Portlaoise Tn | D Moran | Fr Breen Pk | 17:00 |
Portlaoise Rvs | v | Mtmellick Utd | G Donogher | Rosleighan Pk | 17:00 |
M.S.L. U11 West Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Birr Tn | v | Birr Utd | M Kelly | Frank O Connell Pk | 17:00 |
St Francis | v | Templevilla Blue | P Tone | Iona Park | 17:00 |
Hodson Bay Celtic | v | Templevilla | M Nolan | Hodson Bay | 17:00 |
M.S.L. U11 Orange 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Mullingar Ath Tigers | v | Kinnegad | G Bridges | Gainstown | 17:00 |
Raharney Utd | v | Mullingar Ath Lions | N Dempsey | Higginstown | 17:00 |
M.S.L. U11 West Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Willow Pk | v | Clara Tn | J Mc Crossan | Willow Pk | 17:00 |
Gallen Utd | v | Clara Utd | D Nagle | Brosna Press Pk | 17:00 |
Tuesday 08th June 2021 | |||||
M.S.L. U11 Girls 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Ballinahown | v | Templevilla Blue | J Mc Intyre | Ballinahown | 18:30 |
Killeigh | v | Templevilla A.F.C. | Club Ref | The Pond | 19:15 |
M.S.L.U13 Girls 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Kinnegad | v | Tullamore Tn | N Dempsey | Lagan Pk | 18:30 |
Portlaoise AFC | v | Mtmellick Utd | M Lee | Rosleighan Pk | 19:00 |
Ballinahown | v | Bealnamulla | J Mc Intyre | Ballinahown | 19:40 |
M.S.L. U12 East Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Emo Cel | v | Portlaoise Tn | P Lawlor | Com Cen | 19:00 |
Tullamore Rvs | v | Portlaoise Rvs | M Buckley | Leah Victoria Pk | 19:30 |
M.S.L. U12 East Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Portlaoise AFC | v | Tullamore Utd | D Moran | Rosleighan Pk | 19:00 |
Mtmellick Utd | v | Abbeyleix Ath | G Donogher | Conor Davis Pk | 19:00 |
M.S.L. U12 West 1 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Gallen Bhoys | v | Templevilla | D Nagle | Brosna Press Pk | 19:00 |
Hodson Bay Leopards | v | St Josephs Tigers | M Nolan | Hodson Bay | 19:00 |
M.S.L. U 12 West 2 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Birr Tn | v | Portumna | M Kelly | Frank O Connell Pk | 19:00 |
St Josephs Lions | v | Frankford Utd | P Tone | Cushla Pk | 19:00 |
Willow Pk | v | St Francis | J Mc Crossan | Willow Pk | 19:00 |
M.S.L. U 12 West 3 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Mullingar Ath Ospreys | v | Kinnegad | P Malone | Gainstown | 19:00 |
Mullingar Ath Falcons | v | Raharney Utd | G Bridges | Gainstown | 19:15 |
M.S.L. U14 East Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Mtmellick Utd | v | Emo Cel | TBC | Conor Davis Pk | TBC |
M.S.L. U14 West 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Willow Pk | v | Gallen Utd | B James | Willow Pk | 19:00 |
Templevilla | v | Willow Cel | U Beaumont | TP Hickey Pk | 19:00 |
Kinnegad | v | Templevilla Blue | N Dempsey | Lagan Pk | 19:45 |
Wednesday 09th June 2021 | |||||
M.S.L. U9 East Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
St Aengus | v | Tullamore Tn | Club Ref | Derrycanton | 18:45 |
Abbeyleix Ath | v | Abbeyleix Utd | Club Ref | Fr Breen Pk | 19:00 |
M.S.L. U9 East Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Mucklagh | v | Tullamore Utd | Club Ref | Killina | 19:00 |
M.S.L. U9 West Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Templevilla | v | Hodson Bay Celtic | Club Ref | TP Hickey Pk | 18:30 |
Gallen Utd | v | Frankford Utd | Club Ref | Brosna Press Pk | 18:45 |
Templevilla Blue | v | St Josephs Blues | Club Ref | TP Hickey Pk | 19:30 |
M.S.L. U9 West Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Willow Pk | v | St Josephs Blues | Club Ref | Willow Pk | 18:30 |
Birr Tn | v | Birr Utd | Club Ref | Frank O Connell Pk | 18:30 |
Willow Pk Eagles | v | St Josephs Whites | Club Ref | Willow Pk | 19:30 |
M.S.L. U 13 East Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Tullamore Tn | v | Mtmellick Utd | R Tkaczyk | Leah Victoria Pk | 18:45 |
Portlaoise AFC | v | Portlaoise Utd | G Donogher | Rosleighan Pk | 19:00 |
M.S.L. U13 East Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Tullamore Utd | v | Mucklagh | R Maher | Leah Victoria Pk | 19:00 |
St Aengus | v | Portlaoise Tn | P Pardy | Rosleighan Pk | 19:15 |
M.S.L. U13 West Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Willow Pk | v | St Josephs Blues | P Tone | Willow Pk | 19:15 |
Kinnegad Pumas | v | Hodson Bay Celtic | P Malone | Lagan Pk | 19:15 |
M.S.L. U13 West Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Rahanine | v | Raharney Utd | D Mc Cormack | Rochfordbridge | 19:15 |
St Josephs Lions | v | Clara Tn | J Mc Crossan | Clonown | 19:15 |
Mullingar Ath Ospreys | v | Kinnegad Tigers | N Dempsey | Gainstown | 19:15 |
M.S.L.U16 East 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Portlaoise AFC | v | Emo Cel | D Moran | Rosleighan Pk | 19:15 |
Emo Utd | v | Killeigh | M Lee | Com Cen | 19:15 |
M.S.L.U16 West 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Gallen Utd | v | St Francis | A Looney | Brosna Press Pk | 19:00 |
Frankford Utd | v | Mullingar Ath | B James | Kilcormac | 19:00 |
East Galway Utd | v | Birr Tn | D Nagle | Kiltormer | 19:00 |
Thursday 10th June 2021 | |||||
M.S.L. U10 West Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Portumna | v | Birr Tn | Club Ref | Marian Pk | 19:00 |
Birr Utd | v | Frankford Utd | M Kelly | Frank O Connell Pk | 19:00 |
Hodson Bay Whites | v | St Josephs Red | M Nolan | Hodson Bay | 19:00 |
M.S.L.U 10 West Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Mullingar Ath | v | Raharney Utd | D Mc Cormack | Gainstown | 18:30 |
Raharney Utd | v | Kinnegad | Club Ref | Higginstown | 19:00 |
St Francis | v | Hodson Bay Celtic | P Tone | Iona Park | 19:00 |
M.S.L.U 15 East 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Tullamore Tn | v | Birr Tn | M Buckley | Leah Victoria Pk | 19:00 |
Mtmellick Utd | v | Portlaoise AFC | M Lee | Conor Davis Pk | 19:00 |
M.S.L. U15 West 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Rahanine | v | Kinnegad | N Dempsey | Lagan Pk | 19:00 |
Clara Tn | v | Tullamore Utd | L Buckley | Stanley O Hara Pk | 19:00 |
Mullingar Ath Falcons | v | Raharney Utd | D Mc Cormack | Gainstown | 19:30 |
Saturday 12th June 2021 | |||||
M.S.L. U9 Girls 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Bealnamulla | v | Templevilla Red | Club Ref | Bealnamulla | 11:00 |
Mucklagh | v | Templevilla Red | M Feery | Killina | 14:00 |
M.S.L. U11 Girls 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Killeigh | v | Templevilla Blue | Club Ref | The Pond | 10:15 |
Mtmellick Utd | v | Templevilla Blue | G Donogher | Conor Davis Pk | 12:30 |
M.S.L.U13 Girls 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Tullamore Tn | v | Ballinahown | A Looney | Leah Victoria Pk | 12:30 |
Mtmellick Utd | v | Kinnegad | G Donogher | Conor Davis Pk | 13:45 |
Hodson Bay Celtic | v | Portlaoise AFC | M Nolan | Hodson Bay | 14:00 |
M.S.L. U 15 Girls 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Hodson Bay Whites | v | Portlaoise AFC | M Nolan | Hodson Bay | 15:30 |
M.S.L. U9 East Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
St Aengus | v | Abbeyleix Ath | P Pardy | Derrycanton | 10:00 |
Abbeyleix Utd | v | Tullamore Tn | D Moran | Fr Breen Pk | 12:30 |
M.S.L. U9 East Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Tullamore Utd | v | Mtmellick Utd | A Looney | Leah Victoria Pk | 11:00 |
Mucklagh | v | Tullamore Rvs | M Feery | Killina | 12:45 |
M.S.L. U9 West Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
St Josephs Blues | v | Templevilla | S Fogarty | Cushla Pk | 10:45 |
Gallen Utd | v | Hodson Bay Celtic | Club Ref | Brosna Press Pk | 11:00 |
Frankford Utd | v | Templevilla Blue | M Kelly | Kilcormac | 14:00 |
M.S.L. U9 West Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
St Josephs Blues | v | St Josephs Whites | S Fogarty | Cushla Pk | 09:45 |
Birr Utd | v | Willow Pk | Club Ref | Frank O Connell Pk | 10:30 |
Birr Tn | v | Willow Pk Eagles | Club Ref | Frank O Connell Pk | 11:30 |
M.S.L. U10 West Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Frankford Utd | v | Hodson Bay Whites | M Kelly | Kilcormac | 10:00 |
Portumna | v | St Josephs Red | D Nagle | Marian Pk | 10:30 |
Birr Tn | v | Birr Utd | B James | Frank O Connell Pk | 13:00 |
M.S.L.U 10 West Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Raharney Utd | v | St Francis | G Bridges | Higginstown | 11:30 |
Hodson Bay Celtic | v | Mullingar Ath | P Tone | Hodson Bay | 12:30 |
M.S.L. U11 East Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Emo Utd | v | Tullamore Utd | M Lee | Com Cen | 09:45 |
Mucklagh | v | Portlaoise Ath | M Feery | Killina | 10:00 |
Portlaoise Utd | v | Tullamore Rvs | P Lawlor | Rosleighan Pk | 10:00 |
M.S.L. U11 East Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Mtmellick Utd | v | Portlaoise Tn | R Tkaczyk | Conor Davis Pk | 09:45 |
Tullamore Tn | v | Portlaoise Rvs | A Looney | Leah Victoria Pk | 09:45 |
M.S.L. U11 West Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Templevilla Blue | v | Hodson Bay Celtic | J Mc Crossan | TP Hickey Pk | 09:45 |
St Francis Whites | v | Birr Tn | J Cassidy | Iona Park | 10:00 |
St Francis | v | Birr Utd | J Cassidy | Iona Park | 11:15 |
M.S.L. U11 Orange 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Mullingar Ath Tigers | v | Raharney Utd | TBC | Gainstown | 10:00 |
Kinnegad | v | Mullingar Ath Lions | TBC | Lagan Pk | 14:45 |
M.S.L. U12 East Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Portlaoise Tn | v | Emo Cel | B Conlon | Rosleighan Pk | 09:45 |
Abbeyleix Utd | v | Tullamore Rvs | D Moran | Fr Breen Pk | 10:00 |
M.S.L. U12 East Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Abbeyleix Ath | v | Tullamore Tn | D Moran | Fr Breen Pk | 11:15 |
Tullamore Utd | v | Portlaoise AFC | A Looney | Leah Victoria Pk | 13:45 |
M.S.L. U12 West 1 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Hodson Bay Pumas | v | Gallen Bhoys | P Tone | Hodson Bay | 09:45 |
Templevilla | v | Hodson Bay Leopards | J Mc Crossan | TP Hickey Pk | 11:00 |
M.S.L. U 12 West 2 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Frankford Utd | v | Willow Pk | M Kelly | Kilcormac | 11:15 |
Portumna | v | St Josephs Lions | D Nagle | Marian Pk | 12:00 |
St Francis | v | Birr Tn | J Cassidy | Iona Park | 12:30 |
M.S.L. U 12 West 3 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Kinnegad | v | Mullingar Ath Falcons | D Mc Cormack | Lagan Pk | 09:30 |
Clara Tn | v | Mullingar Ath Ospreys | J Mc Intyre | Stanley O Hara Pk | 10:00 |
M.S.L. U 13 East Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Portlaoise Utd | v | Tullamore Tn | B Conlon | Rosleighan Pk | 11:00 |
Mtmellick Utd | v | Portlaoise AFC | R Tkaczyk | Conor Davis Pk | 11:00 |
M.S.L. U13 East Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Mucklagh | v | St Aengus | M Feery | Killina | 11:15 |
Portlaoise Tn | v | Tullamore Utd | P Lawlor | Rosleighan Pk | 11:15 |
M.S.L. U13 West Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Hodson Bay Celtic | v | Frankford Utd | P Tone | Hodson Bay | 11:00 |
Kinnegad Pumas | v | Willow Pk | D Mc Cormack | Lagan Pk | 12:00 |
St Josephs Blues | v | Birr Tn | S Fogarty | Clonown | 13:15 |
M.S.L. U13 West Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Clara Tn | v | Rahanine | M Buckley | Stanley O Hara Pk | 09:45 |
Raharney Utd | v | Kinnegad Tigers | G Bridges | Higginstown | 10:00 |
Mullingar Ath Ospreys | v | St Josephs Lions | P Malone | Gainstown | 11:30 |
M.S.L. U14 East Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Tullamore Tn | v | Emo Cel | L Buckley | Leah Victoria Pk | 11:15 |
Portlaoise AFC | v | Mtmellick Utd | B Conlon | Rosleighan Pk | 12:30 |
M.S.L. U14 East Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Tullamore Utd | v | Portlaoise Utd | L Buckley | Leah Victoria Pk | 09:45 |
Killeigh | v | Portlaoise Tn | R Tkaczyk | The Pond | 12:45 |
M.S.L. U14 West 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Kinnegad | v | Willow Pk | D Mc Cormack | Lagan Pk | 10:45 |
Willow Cel | v | Templevilla | U Beaumont | Willow Pk | 11:00 |
Templevilla Blue | v | Birr Tn | J Mc Crossan | TP Hickey Pk | 12:30 |
M.S.L.U 15 East 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Birr Tn | v | Portlaoise AFC | B James | Frank O Connell Pk | 11:45 |
Tullamore Tn | v | Mtmellick Utd | L Buckley | Leah Victoria Pk | 12:45 |
M.S.L. U15 West 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Clara Tn | v | Raharney Utd | M Buckley | Stanley O Hara Pk | 11:30 |
Rahanine | v | Tullamore Utd | N Dempsey | Rochfordbridge | 11:30 |
Kinnegad | v | Mullingar Ath Falcons | N Dempsey | Lagan Pk | 13:30 |
M.S.L.U16 East 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Emo Cel | v | Tullamore Tn | M Lee | Com Cen | 11:15 |
Emo Utd | v | Portlaoise AFC | M Lee | Com Cen | 13:00 |
M.S.L.U16 West 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Birr Tn | v | Gallen Utd | B James | Frank O Connell Pk | 10:00 |
Frankford Utd | v | St Francis | M Kelly | Kilcormac | 12:30 |
Mullingar Ath | v | East Galway Utd | P Malone | Gainstown | 12:45 |
Monday 14th June 2021 | |||||
M.S.L. U9 Girls 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Bealnamulla | v | Templevilla Blue | M Nolan | Bealnamulla | 19:00 |
Templevilla Blue | v | Mucklagh | PJ Allen | TP Hickey Pk | 19:00 |
M.S.L. U11 East Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Portlaoise Utd | v | Mucklagh | D Moran | Rosleighan Pk | 18:30 |
Tullamore Rvs | v | Tullamore Utd | A Conroy | Leah Victoria Pk | 19:00 |
Portlaoise Ath | v | Emo Utd | D Moran | Rosleighan Pk | 19:40 |
M.S.L. U11 East Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Mtmellick Utd | v | Abbeyleix Utd | M Lee | Conor Davis Pk | 19:00 |
Portlaoise Tn | v | Tullamore Tn | G Donogher | Rosleighan Pk | 19:15 |
M.S.L. U11 Orange 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Kinnegad | v | Raharney Utd | Club Ref | Lagan Pk | 19:00 |
Mullingar Ath Lions | v | Mullingar Ath Tigers | Club Ref | Gainstown | 19:00 |
M.S.L. U11 West Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Gallen Utd | v | Clara Tn | M Buckley | Brosna Press Pk | 19:00 |
Clara Utd | v | Willow Pk | L Buckley | Stanley O Hara Pk | 19:00 |
Tuesday 15th June 2021 | |||||
M.S.L. U11 Girls 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Templevilla Blue | v | Templevilla A.F.C. | J Mc Crossan | TP Hickey Pk | 18:30 |
Killeigh | v | Mtmellick Utd | R Tkaczyk | The Pond | 18:30 |
M.S.L.U13 Girls 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Hodson Bay Celtic | v | Kinnegad | P Tone | Hodson Bay | 19:00 |
Bealnamulla | v | Tullamore Tn | M Nolan | Bealnamulla | 19:15 |
Ballinahown | v | Hodson Bay Celtic | J Mc Intyre | Ballinahown | 19:45 |
M.S.L. U12 East Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Emo Cel | v | Abbeyleix Utd | P Lawlor | Com Cen | 19:00 |
Portlaoise Tn | v | Tullamore Rvs | G Donogher | Rosleighan Pk | 19:00 |
M.S.L. U12 East Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Abbeyleix Ath | v | Portlaoise AFC | D Moran | Fr Breen Pk | 19:00 |
Tullamore Tn | v | Mtmellick Utd | M Feery | Leah Victoria Pk | 19:00 |
M.S.L. U12 West 1 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Gallen Bhoys | v | St Josephs Tigers | J Mc Intyre | Brosna Press Pk | 19:00 |
Templevilla | v | St Josephs Tigers | J Mc Crossan | TP Hickey Pk | 19:45 |
M.S.L. U 12 West 2 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Portumna | v | Frankford Utd | M Kelly | Marian Pk | 19:00 |
Birr Tn | v | Willow Pk | P Pardy | Frank O Connell Pk | 19:00 |
St Josephs Lions | v | St Francis | J Cassidy | Cushla Pk | 19:00 |
M.S.L. U 12 West 3 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Mullingar Ath Falcons | v | Mullingar Ath Ospreys | P Malone | Gainstown | 19:00 |
Raharney Utd | v | Kinnegad | D Mc Cormack | Higginstown | 19:00 |
M.S.L. U14 East Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Portlaoise AFC | v | Emo Cel | E Dynan | Rosleighan Pk | 18:30 |
Tullamore Tn | v | Mtmellick Utd | L Buckley | Leah Victoria Pk | 19:15 |
M.S.L. U14 East Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Killeigh | v | Portlaoise Utd | R Tkaczyk | The Pond | 19:45 |
Portlaoise Tn | v | Tullamore Utd | E Dynan | Rosleighan Pk | 19:45 |
M.S.L. U14 West 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Willow Pk | v | Templevilla Blue | B James | Willow Pk | 18:30 |
Birr Tn | v | Templevilla | B Conlon | Frank O Connell Pk | 19:00 |
Willow Cel | v | Kinnegad | B James | Willow Pk | 19:45 |
Wednesday 16th June 2021 | |||||
M.S.L. U9 East Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Abbeyleix Utd | v | St Aengus | Club Ref | Fr Breen Pk | 19:00 |
Tullamore Tn | v | Abbeyleix Ath | Club Ref | Leah Victoria Pk | 19:15 |
M.S.L. U9 East Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Tullamore Rvs | v | Tullamore Utd | Club Ref | Leah Victoria Pk | 18:15 |
Mtmellick Utd | v | Mucklagh | Club Ref | Conor Davis Pk | 19:00 |
M.S.L. U9 West Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Templevilla | v | Gallen Utd | Club Ref | TP Hickey Pk | 19:00 |
Hodson Bay Celtic | v | Templevilla Blue | Club Ref | Hodson Bay | 19:00 |
Frankford Utd | v | St Josephs Blues | Club Ref | Kilcormac | 19:15 |
M.S.L. U9 West Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
St Josephs Blues | v | Birr Tn | Club Ref | Cushla Pk | 19:00 |
St Josephs Whites | v | Birr Utd | Club Ref | Cushla Pk | 19:00 |
Willow Pk | v | Willow Pk Eagles | Club Ref | Willow Pk | 19:00 |
M.S.L. U 13 East Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Portlaoise Utd | v | Mtmellick Utd | D Moran | Rosleighan Pk | 19:00 |
M.S.L. U13 West Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Hodson Bay Celtic | v | St Josephs Blues | M Nolan | Hodson Bay | 19:00 |
Birr Tn | v | Willow Pk | A Looney | Frank O Connell Pk | 19:15 |
St Josephs Blues | v | Frankford Utd | U Beaumont | Clonown | 19:15 |
M.S.L.U16 East 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Emo Cel | v | Emo Utd | G Donogher | Com Cen | 19:00 |
Killeigh | v | Portlaoise AFC | M Lee | The Pond | 19:00 |
M.S.L.U16 West 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Birr Tn | v | St Francis | P Pardy | Frank O Connell Pk | 19:00 |
East Galway Utd | v | Frankford Utd | M Kelly | Kiltormer | 19:00 |
Gallen Utd | v | Mullingar Ath | B James | Brosna Press Pk | 19:15 |
Thursday 17th June 2021 | |||||
M.S.L. U10 West Blue 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Birr Tn | v | Frankford Utd | M Kelly | Frank O Connell Pk | 18:30 |
Hodson Bay Whites | v | Portumna | M Nolan | Hodson Bay | 19:15 |
M.S.L. U14 East Red 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Mucklagh | v | Killeigh | M Buckley | Killina | 19:00 |
M.S.L.U 15 East 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Portlaoise AFC | v | Tullamore Tn | M Lee | Rosleighan Pk | 19:00 |
Birr Tn | v | Mtmellick Utd | M Kelly | Frank O Connell Pk | 19:00 |
M.S.L. U15 West 21 | |||||
Team 1 |
| Team 2 | Referee | Venue | Time |
Clara Tn | v | Kinnegad | B James | Stanley O Hara Pk | 19:00 |
Rahanine | v | Mullingar Ath Falcons | P Malone | Rochfordbridge | 19:00 |
Tullamore Utd | v | Raharney Utd | R Tkaczyk | Leah Victoria Pk | 19:00 |