midlands school
midlands school boys girls league
latest news

management meeting on the 28th of February
Please note the league will hold a management meeting on the 28th of February in the Marion Hall Fit..
Feb,14 2022 read moreEoin Coss Fundraiser Shave or Wax https://gofund.me/8f7bdbc5 Eoin is one of our under 14s ..
Feb,07 2022 read more
Kennedy cup squad 2021
The Kennedy cup squad of 2021 will receive their personalized gear this weekend before their final g..
Oct,20 2021 read more
Fixtures from 07/06/2021 to 17/06/2021
Fixtures from 07/06/2021 to 17/06/2021Monday 07th June 2021M.S.L. U9 Girls 21Team 1 Team 2Refer..
Jun,04 2021 read more
FAI and Jigsaw join forces
FAI and Jigsaw join forces with ground-breaking partnershipThe Football Association of Ireland are d..
May,11 2021 read morelatest results
Wednesday 1st June | ||
---|---|---|
M.S.L.U12 Boys West 1 21/22 | ||
Kinnegad | 3 V 0 | Birr Utd |
M.S.L.U14 Boys Navy | ||
Kinnegad | 2 V 0 | Rahanine |
Saturday 28th May | ||
U12 Girls Europa Orange | ||
Clara Tn | 3 V 0 | Killeigh Utd |
Hodson Bay Celtic | 5 V 0 | Mtmellick Utd |
M.S.L.U12 Boys West 1 21/22 | ||
Banagher Utd | 0 V 5 | Kinnegad |
U13 Boys Europa Cup Red | ||
Tullamore Utd | 0 V 3 | Hodson Bay Celtic |
Friday 27th May | ||
M.S.L.U14 Boys Navy | ||
Rahanine | 2 V 4 | Kinnegad |
Tuesday 24th May | ||
U12 Girls Europa Orange | ||
Mtmellick Utd | 3 V 0 | Templevilla Blue |
U12 Girls Europa Green | ||
Temple Villa Aces | 3 V 0 | St Aengus Utd |
M.S.L.U12 Boys Major | ||
Portlaoise AFC | 3 V 1 | Mullingar Ath Ospreys |
M.S.L.U12 Boys West 1 21/22 | ||
Clara Tn | 4 V 0 | Banagher Utd |
U14 Boys Stokes Cup Final | ||
Portlaoise AFC | 0 V 3 | St Josephs Red |
Saturday 21st May | ||
M.S.L.U11 East 2 | ||
Portlaoise Rvs | 3 V 0 | Tullamore Rvs |
M.S.L.U12 Boys West 1 21/22 | ||
Gallen Utd | 0 V 3 | Kinnegad |
Friday 20th May | ||
U13 Boys Europa Cup Orange | ||
Mullingar Ath Kestrals | 0 V 2 | St Francis |
Thursday 19th May | ||
M.S.L.U14 Boys Navy | ||
Kinnegad | 6 V 3 | Mucklagh |
Wednesday 18th May | ||
U13 Boys Europa Cup Red | ||
Clara Tn | 3 V 2 | Tullamore Utd |
Tuesday 17th May | ||
M.S.L.U12 Boys West 1 21/22 | ||
Birr Utd | 2 V 3 | Kinnegad |
Gallen Utd | 0 V 1 | Temple Villa |
M.S.L.U12 Boys West 2 21/22 | ||
Mullingar Ath Cubs | 2 V 1 | St Josephs Whites |
U14 Boys Stokes Cup Final | ||
St Josephs Red | 4 V 2 | Tullamore Tn |
Saturday 14th May | ||
U12 Girls Europa Orange | ||
Clara Tn | 3 V 0 | Abbeyleix Ath |
U12 Girls Europa Green | ||
Mountmellick Ath | 0 V 3 | Real Swans |
M.S.L.U12 Boys West 1 21/22 | ||
Raharney Utd | 3 V 0 | Gallen Utd |
U13 Boys Europa Cup Red | ||
St Josephs Blacks | 0 V 2 | Clara Tn |
U13 Boys Europa Cup Orange | ||
Portlaoise Tn | 1 V 2 | Mullingar Ath Kestrals |
U14 Boys Shield Final | ||
Abbeyleix Ath | 0 V 4 | Willow Pk |
U14 Boys Plate Final | ||
St Josephs Blacks | 1 V 2 | Banagher |
M.S.L.U14 Boys Navy | ||
St Francis | 3 V 0 | Rahanine |
U15 Boys Ski Lowry Cup Final | ||
Mullingar Ath Pumas | 0 V 0 | Portlaoise AFC |
U16 Boys Paddy Lennon Cup Final | ||
Mullingar Ath | 3 V 2 | Tullamore Tn |
U16 Boys Plate Final | ||
Mtmellick Utd | 4 V 0 | Abbeyleix Ath |
M.S.L.U16 Div 1 | ||
Temple Villa | 3 V 0 | Rosenallis |
Friday 13th May | ||
M.S.L.U14 Boys Navy | ||
Kinnegad | 2 V 1 | Portlaoise Rvs |
Thursday 12th May | ||
M.S.L.U14 Girls Blue | ||
Portlaoise | 2 V 0 | Real Swans |
U14 Girls Europa Orange | ||
Mtmellick Utd | 4 V 1 | Tullamore Utd |
M.S.L.U12 Boys West 1 21/22 | ||
Birr Utd | 4 V 3 | Birr Tn |
St Josephs Red | 0 V 1 | Clara Tn |
Wednesday 11th May | ||
M.S.L. U9 Boys West 1 | ||
St Josephs Blues | 6 V 6 | Birr Tn |
M.S.L. U9 Boys West 2 | ||
St Josephs Whites | 3 V 5 | St Francis Whites |
U13 Boys Europa Cup Green | ||
Portlaoise Rvs | 0 V 2 | Killeigh |
U13 Boys Europa Cup Orange | ||
Killeigh Utd | 0 V 5 | St Francis |
M.S.L.U16 Div 1 | ||
Temple Villa | 2 V 0 | Abbeyleix Ath |
Tuesday 10th May | ||
U12 Girls Europa Orange | ||
Killeigh Utd | 6 V 0 | Templevilla Blue |
M.S.L.U12 Boys Major | ||
Portlaoise AFC | 3 V 0 | Tullamore Utd |
M.S.L.U12 Boys West 1 21/22 | ||
Kinnegad | 6 V 1 | St Josephs Red |
Banagher Utd | 1 V 0 | Gallen Utd |
U14 Boys Stokes Cup Final | ||
Tullamore Tn | 2 V 1 | St Josephs Red |
M.S.L.U14 Boys East 21/22 | ||
Tullamore Utd | 1 V 1 | St Aengus |
M.S.L.U14 Boys West 21/22 | ||
Portumna | 0 V 2 | Willow Pk |
M.S.L.U14 Boys Navy | ||
Rahanine | 3 V 0 | Raharney Utd |
Monday 9th May | ||
U14 Boys Stokes Cup Final | ||
Portlaoise AFC | 3 V 2 | Hodson Bay Celtic |
Saturday 7th May | ||
M.S.L.U12 Boys West 1 21/22 | ||
Temple Villa | 2 V 0 | Raharney Utd |
U14 Boys Shield Final | ||
Kinnegad | 0 V 5 | Willow Pk |
Portumna | 4 V 8 | Abbeyleix Ath |
U14 Boys Plate Final | ||
Banagher | 4 V 3 | Tullamore Utd |
St Josephs Blacks | 6 V 2 | Mucklagh |
M.S.L.U14 Boys Navy | ||
Rahanine | 2 V 4 | St Francis |
U15 Boys Shield Final | ||
Mtmellick Utd | 1 V 1 | Birr Tn |
U15 Boys Plate Final | ||
Killeigh | 1 V 2 | Kinnegad |
U16 Boys Shield Final | ||
Temple Villa | 3 V 1 | Emo Celtic |
M.S.L.U16 Div 1 | ||
Portlaoise Ath | 2 V 5 | Mtmellick Utd |
Friday 6th May | ||
M.S.L.U8 East | ||
Mtmellick Rvs | 7 V 7 | Mtmellick Utd |
M.S.L.U12 Boys West 1 21/22 | ||
Clara Tn | 5 V 0 | Birr Tn |
Willow Pk | 1 V 0 | Banagher Utd |
Thursday 5th May | ||
U14 Girls Europa Orange | ||
Tullamore Utd | 1 V 1 | Clara Tn |
M.S.L.U15 Major | ||
Portlaoise AFC | 4 V 4 | Tullamore Tn |
Wednesday 4th May | ||
U13 Boys Europa Cup Red | ||
Birr Tn | 1 V 1 | Clara Tn |
St Josephs Blacks | 0 V 7 | Tullamore Utd |
U13 Boys Europa Cup Orange | ||
Portlaoise Tn | 0 V 5 | St Francis |
Killeigh Utd | 4 V 2 | Mullingar Ath Kestrals |
U15 Boys Plate Final | ||
Kinnegad | 7 V 0 | Tullamore Utd |
M.S.L.U16 Div 1 | ||
Rosenallis | 4 V 2 | Portlaoise Ath |
Tuesday 3rd May | ||
U12 Girls Europa Green | ||
St Aengus Utd | 1 V 1 | Mountmellick Ath |
M.S.L.U14 Boys Navy | ||
Raharney Utd | 2 V 4 | Rahanine |
M.S.L.U15 Major | ||
Tullamore Tn | 4 V 4 | Portlaoise Tn |
U16 Boys Paddy Lennon Cup Final | ||
Portlaoise AFC | 2 V 3 | Mullingar Ath |
Monday 2nd May | ||
U10 Girls Europa Orange | ||
Abbeyleix Ath | 2 V 1 | Ballinahown |
U12 Girls Europa Orange | ||
Templevilla Blue | 0 V 7 | Abbeyleix Ath |
Mtmellick Utd | 0 V 4 | Killeigh Utd |
Birr Utd | 1 V 3 | Bealnamulla |
Temple Villa Legends | 2 V 0 | Clara Tn |
U12 Girls Europa Green | ||
Killeigh | 0 V 1 | Ballinahown |
Mountmellick Ath | 0 V 3 | Birr Tn |
U14 Girls Europa Green | ||
Killeigh Utd | 0 V 3 | Killeigh |
M.S.L.U10 West 1 | ||
Mullingar Ath Cubs | 1 V 2 | Gallen Utd |
Portumna | 5 V 2 | Temple Villa |
M.S.L.U10 West 2 | ||
Clara Utd | 4 V 0 | Raharney Utd |
M.S.L.U12 Boys Major | ||
Tullamore Utd | 1 V 4 | Hodson Bay Celtic |
Tullamore Tn | 1 V 5 | Portlaoise AFC |
M.S.L.U12 Boys East 1 21/22 | ||
Killeigh | 4 V 2 | Portlaoise Rvs |
M.S.L.U12 Boys West 1 21/22 | ||
Birr Tn | 1 V 1 | Birr Utd |
Gallen Utd | 1 V 2 | Willow Pk |
Kinnegad | 1 V 1 | Banagher Utd |
Temple Villa | 0 V 1 | St Josephs Red |
M.S.L.U12 Boys West 2 21/22 | ||
St Francis Whites | 2 V 2 | Templevilla Red |
M.S.L.Boys U13 major | ||
Kinnegad | 1 V 0 | Portlaoise AFC |
M.S.L.U14 Boys East 21/22 | ||
Killeigh Utd | 2 V 2 | Tullamore Utd |
M.S.L.U14 Boys Navy | ||
Mucklagh | 2 V 3 | Walsh Island |
M.S.L.U16 Div 1 | ||
Kinnegad | 2 V 3 | Abbeyleix Ath |
Saturday 30th April | ||
U10 Girls Europa Orange | ||
Abbeyleix Ath | 2 V 4 | Bealnamulla Sharkes |
Tullamore Tn | 0 V 3 | Bealnamulla Lions |
U12 Girls Europa Orange | ||
Killeigh Utd | 1 V 1 | Bealnamulla |
Abbeyleix Ath | 1 V 2 | Temple Villa Legends |
U12 Girls Europa Green | ||
Ballinahown | 1 V 0 | St Aengus Utd |
Birr Tn | 2 V 1 | Real Swans |
U14 Girls Europa Green | ||
Ballinahown | 3 V 2 | Portlaoise |
M.S.L.U12 Boys East 2 21/22 | ||
Clara Utd | 0 V 3 | Portlaoise Tn |
M.S.L.U12 Boys West 1 21/22 | ||
Gallen Utd | 5 V 0 | Raharney Utd |
M.S.L.U12 Boys West 2 21/22 | ||
Mullingar Ath Cubs | 2 V 0 | Willow Cel |
Templevilla Red | 3 V 1 | Temple Villa Blue |
M.S.L.Boys U13 East | ||
Mtmellick Utd | 3 V 0 | St Aengus |
U13 Boys Europa Cup Orange | ||
Killeigh Utd | 4 V 2 | Portlaoise Tn |
U14 Boys Stokes Cup Final | ||
Hodson Bay Celtic | 2 V 2 | Portlaoise AFC |
U14 Boys Shield Final | ||
Willow Pk | 4 V 0 | Kinnegad |
Abbeyleix Ath | 5 V 1 | Portumna |
U14 Boys Plate Final | ||
Mucklagh | 0 V 2 | St Josephs Blacks |
Tullamore Utd | 1 V 5 | Banagher |
M.S.L.U14 Boys East 21/22 | ||
Killeigh | 0 V 1 | Killeigh Utd |
M.S.L.U14 Boys Navy | ||
Portlaoise Tn | 2 V 2 | St Francis |
M.S.L.U15 Blue 21/22 | ||
Kinnegad | 2 V 0 | Willow Pk |
M.S.L.U16 Boys Major | ||
Tullamore Tn | 2 V 2 | Willow Pk |
M.S.L.U16 Div 1 | ||
Rosenallis | 2 V 2 | Kinnegad |
Portlaoise Ath | 3 V 0 | Raharney Utd |
Friday 29th April | ||
M.S.L.U8 East | ||
Mtmellick Utd | 3 V 3 | Mtmellick Rvs |
Thursday 28th April | ||
M.S.L.U10 West 1 | ||
Mullingar Ath Cubs | 6 V 2 | Clara Tn |
Temple Villa | 4 V 1 | Gallen Utd |
Birr Tn | 1 V 3 | Willow Pk |
M.S.L.U15 Major | ||
Gallen Utd | 0 V 3 | Portlaoise AFC |
Portlaoise Tn | 3 V 7 | Mullingar Ath Pumas |
M.S.L.U15 Green 21/22 | ||
AC Celtic | 1 V 1 | Portlaoise Rvs |
Wednesday 27th April | ||
U13 Boys Mark Casey Cup Final | ||
Mullingar Ath Falcons | 1 V 4 | Tullamore Tn |
U16 Boys Shield Final | ||
Tullamore Utd | 0 V 2 | Emo Celtic |
U16 Boys Plate Final | ||
Portlaoise Ath | 0 V 4 | Abbeyleix Ath |
M.S.L.U16 Boys Major | ||
Willow Pk | 2 V 1 | Mullingar Ath |
Tuesday 26th April | ||
U12 Girls Europa Orange | ||
Birr Utd | 1 V 5 | Killeigh Utd |
Clara Tn | 1 V 6 | Hodson Bay Celtic |
U12 Girls Europa Green | ||
St Aengus Utd | 3 V 2 | Killeigh |
M.S.L.U12 Boys East 1 21/22 | ||
Killeigh | 4 V 2 | Tullamore Rvs |
Portlaoise Utd | 1 V 2 | Mtmellick Utd |
M.S.L.U12 Boys West 1 21/22 | ||
Birr Tn | 3 V 3 | Banagher Utd |
Clara Tn | 3 V 0 | Willow Pk |
Temple Villa | 4 V 1 | Gallen Utd |
M.S.L.U12 Boys West 2 21/22 | ||
St Josephs Blacks | 0 V 1 | St Francis Whites |
Temple Villa Blue | 2 V 1 | Templevilla Red |
M.S.L.U14 Boys Navy | ||
Kinnegad | 1 V 2 | St Francis |
Mucklagh | 5 V 0 | Rahanine |
Monday 25th April | ||
U10 Girls Europa Orange | ||
Tullamore Tn | 1 V 0 | Abbeyleix Ath |
M.S.L.U15 Major | ||
Emo Celtic | 3 V 0 | Gallen Utd |
Sunday 24th April | ||
U15 Boys Ski Lowry Cup Final | ||
Tullamore Tn | 2 V 2 | Mullingar Ath Pumas |
latest fixtures
No Fixtures Available |
midlands school boys girls league
social media
facebook.
follow midlands school boys girls league
twitter.
follow midlands school boys girls league
instagram.
follow midlands school boys girls league
Error: API requests are being delayed for this account. New posts will not be retrieved.
There may be an issue with the Instagram Access Token that you are using. Your server might also be unable to connect to Instagram at this time.